Home
Fixtures / Results
Averages
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Sponsors
Twitter
Facebook
Contacts
Location
News Archive
Results Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Fixtures / Results 2010
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Saturday 5th XI
Sunday League XI
Sunday Friendly XI
Vets / Cricket Week
Under 9
Under 10
Under 11
Under 12
Under 13
Under 14
Under 15
Under 17
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
In association with  ACR Electrical Services
Trailfinders Middlesex Championship - Division 1 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 24TH | HOME | CLUB MATCH, 1’S VS 2’S | F | 2PM | Edmonton A 244a/o Edmonton B 245-3 | Saeed 83, Shabbir 38, Elia 3-43 |
| MAY | 1ST | AWAY | MIDDLESEX TAMILS | CUP | 2PM | | |
| MAY | 8TH | HOME | WYCOMBE HOUSE | L | 1PM | Wycombe House 241-8 Edmonton 244-5 | | Dodds 4-40, Hare 73, Hinnigan 60, Barnard 58*
| MAY | 15TH | AWAY | MTSSC | L | 1PM | MTSSC 208a/o Edmonton 179-9 | Hare 5-63 & 40 |
| MAY | 22ND | HOME | OLD LYONIANS | L | 1PM | Old Lyonians 273-8 Edmonton 235-8 | Hinnigan 88, Herron 49* |
| MAY | 29th | AWAY | BIRBECK COLLEGE | L | 1PM | Abandoned - rain | |
| JUNE | 5TH | HOME | GLAXO | L | 1PM | Edmonton 280-5 Glaxo 150-6 | Hinnigan 87, Saeed 67, Hare 52, Khan 3-54 |
| JUNE | 12TH | HOME | HARROW ST MARYS | L | 1PM | HSM 244a/o Edmonton 205-6 | Shabbir 4-36, Khan 3-54, Herron 41* |
| JUNE | 19TH | AWAY | CROUCH END | L | 1PM | Edmonton 219a/o Crouch End 179-9 | Arul 58, Saeed 52, Hare 4-47 |
| JUNE | 26TH | HOME | OSTERLEY | L | 1PM | Osterley 271a/o Edmonton 114a/o | Dodds 6-79 |
| JULY | 3RD | AWAY | PINNER | L | 1PM | Pinner 171a/o Edmonton 172-2 | Khan 5-44, Damadaran 65*, Herron 53* |
| JULY | 10TH | AWAY | WYCOMBE HOUSE | L | 1PM | Edmonton 294-6 Wycombe House 112a/o | Damadaran 106, Khan 4-45, Kyle Lawrence 3-7 |
| JULY | 17TH | HOME | MTSSC | L | 1PM | Edmonton 275-9 MTSSC 201a/o | Arul 79, Hare 71, Khan 5-98, Kyle Lawrence 3-38 |
| JULY | 24TH | AWAY | OLD LYONIANS | L | 1PM | Edmonton 155a/o Old Lyonians 156-1 | Hare 55 |
| JULY | 31ST | HOME | BIRBECK COLLEGE | L | 1PM | Birkbeck College 307-5 Edmonton 310-6 | Arul 92, Damadaran 84, Herron 47 |
| AUG | 7TH | AWAY | GLAXO | L | 1PM | Glaxo 149a/o Edmonton 152-9 | Khan 7-67, Dodds 41* |
| AUG | 14TH | AWAY | HARROW ST MARYS | L | 1PM | Abandoned - rain | |
| AUG | 21ST | HOME | CROUCH END | L | 12.30PM | Edmonton 217-8 Crouch End 216a/o | T.Perera 50, Dodds 6-96 |
| AUG | 28TH | AWAY | OSTERLEY | L | 12.30PM | Osterley 265-6 Edmonton 221-6 | T.Perera 82 |
| SEP | 4TH | HOME | PINNER | L | 12PM | Edmonton 275-7 Pinner 170-9 | T.Perera 81, Khan 64, Willett 61 |
| SEP | 11TH | HOME | ENFIELD | F | 12.30PM | | |
| SEP | 18TH | HOME | SOUTHGATE | F | 12.30PM | | |
| SEP | 25TH | HOME | TBA | F | 1PM | | |
Back To The Top
Saturday 2nd XI
Ladbrokes Middlesex County League - Division 3 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 24TH | HOME | CLUB MATCH, 1’S VS 2’S | F | 2PM | Edmonton A 244a/o Edmonton B 245-3 | Herron 6-34, Patel 72*, Pandit 62, Hinnigan 42* |
| MAY | 1ST | HOME | BARNET B’S | F | 2PM | | |
| MAY | 8TH | AWAY | WYCOMBE HOUSE | L | 1PM | | |
| MAY | 15TH | HOME | KENTON | L | 1PM | | |
| MAY | 22ND | AWAY | OLD ACTONIANS | L | 1PM | | |
| MAY | 29th | HOME | ENFIELD | L | 1PM | Abandoned - rain | |
| JUNE | 5TH | AWAY | HORNSEY | L | 1PM | Edmonto 87a/o Hornsey 88- | |
| JUNE | 12TH | AWAY | BESSBOROUGH | L | 1PM | | |
| JUNE | 19TH | HOME | HARROW TOWN | L | 1PM | | |
| JUNE | 26TH | AWAY | UXBRIDGE | L | 1PM | | |
| JULY | 3RD | HOME | INDIAN GYMKHANA | L | 1PM | Edmonton 265-4 Indian Gymkhana 266-4 | Butt 119, Bennett 51* |
| JULY | 10TH | HOME | WYCOMBE HOUSE | L | 1PM | Wycombe House 122a/o Edmonton 123-5 | D.Pieris 47* |
| JULY | 17TH | AWAY | KENTON | L | 1PM | | |
| JULY | 24TH | HOME | OLD ACTONIANS | L | 1PM | | |
| JULY | 31ST | AWAY | ENFIELD | L | 1PM | | |
| AUG | 7TH | HOME | HORNSEY | L | 1PM | Edmonton 162a/o Hornsey 163-3 | |
| AUG | 14TH | HOME | BESSBOROUGH | L | 1PM | Edmonton 119a/o Bessborough 120-6 | |
| AUG | 21ST | AWAY | HARROW TOWN | L | 1PM | Harrow Town 181a/o Edmonton 182-4 | Lawrence 4-56, Cornwall 4-47, Sohoye 73 |
| AUG | 28TH | HOME | UXBRIDGE | L | 12.30PM | Uxbridge 191a/o Edmonton 128-9 | Barnard 45* |
| SEP | 4TH | AWAY | INDIAN GYMKHANA | L | 12.30PM | Indian Gym 276-8 Edmonton 140-7 | |
| SEP | 11TH | HOME | TBA | F | 1PM | | |
| SEP | 18TH | HOME | OLD IGNATIONS | F | 1PM | | |
| SEP | 25TH | HOME | OLD ESCOCIANS | F | 1PM | | |
Back To The Top
Saturday 3rd XI
1987 League - Division 1 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 24TH | HOME | EXPATRIATES | F | 2PM | Edmonton 252-6 Expatriates 255-5 | K.Bacchus 113*, T.Zindane 52 |
| MAY | 1ST | HOME | TBA | F | 2PM | | |
| MAY | 8TH | AWAY | ENFIELD 3 | L | 1.30PM | | |
| MAY | 15TH | HOME | OLD ACTONIANS 3 | L | 1.30PM | | |
| MAY | 22ND | AWAY | HARROW ST MARYS 3 | L | 1.30PM | | |
| MAY | 29TH | AWAY | BESSBOROUGH 3 | L | 1.30PM | Abandoned - rain | |
| JUNE | 5TH | HOME | MTSSC 3 | L | 1.30PM | | |
| JUNE | 12TH | AWAY | PERIVALE 3 | L | 1.30PM | | |
| JUNE | 19th | HOME | SOUTH HAMPSTEAD 4 | L | 1.30PM | | |
| JUNE | 26TH | AWAY | ALEXANDRA PARK 3 | L | 1.30PM | | |
| JULY | 3RD | HOME | WEMBLEY 4 | L | 1.30PM | | |
| JULY | 10TH | HOME | ENFIELD 3 | L | 1.30PM | | |
| JULY | 17TH | AWAY | OLD ACTONIANS 3 | L | 1.30PM | | |
| JULY | 24TH | HOME | HARROW ST MARYS 3 | L | 1.30PM | | |
| JULY | 31st | HOME | BESSBOROUGH 3 | L | 1.30PM | | |
| AUG | 7TH | AWAY | MTSSC 3 | L | 1.30PM | | |
| AUG | 14TH | HOME | PERIVALE 3 | L | 1.30PM | | |
| AUG | 21ST | AWAY | SOUTH HAMPSTEAD 4 | L | 1PM | | |
| AUG | 28TH | HOME | ALEXANDRA PARK 3 | L | 12.30PM | | |
| SEP | 4TH | AWAY | WEMBLEY 4 | L | 12.30PM | | |
Back To The Top
Saturday 4th XI
1987 League - Division 2 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| MAY | 1ST | AWAY | TBA | F | 2PM | | |
| MAY | 8TH | HOME | BRONDESBURY 4 | L | 1.30PM | | |
| MAY | 15TH | AWAY | TEDDINGTON 4 | L | 1.30PM | | |
| MAY | 22ND | HOME | INDIAN GYMKHANA 3 | L | 1.30PM | | |
| MAY | 29TH | HOME | MTSSC 4 | L | 1.30PM | Abandoned - rain | |
| JUNE | 5TH | AWAY | ACTON 4 | L | 1.30PM | Acton 196a/o Edmonton 101a/o | Weir 6-43, Y.Sohoye 47* |
| JUNE | 12TH | HOME | NORTH LONDON 4 | L | 1.30PM | | |
| JUNE | 19th | AWAY | SOUTHGATE 4 | L | 1.30PM | | |
| JUNE | 26TH | HOME | BIRBECK COLLEGE 3 | L | 1.30PM | | |
| JULY | 3RD | AWAY | ACTON 4 | L | 1.30PM | | |
| JULY | 10TH | AWAY | BRONDESBURY 4 | L | 1.30PM | | |
| JULY | 17TH | HOME | TEDDINGTON 4 | L | 1.30PM | | |
| JULY | 24TH | AWAY | INDIAN GYMKHANA 3 | L | 1.30PM | | |
| JULY | 31st | AWAY | MTSSC 4 | L | 1.30PM | | |
| AUG | 7TH | HOME | ACTON 4 | L | 1.30PM | | |
| AUG | 14TH | AWAY | NORTH LONDON 4 | L | 1.30PM | | |
| AUG | 21ST | HOME | SOUTHGATE 4 | L | 1PM | | |
| AUG | 28TH | AWAY | BIRBECK COLLEGE 3 | L | 12.30PM | | |
| SEP | 4TH | HOME | ACTON 4 | L | 12.30PM | | |
Back To The Top
Saturday 5th XI
1987 League - Division 4 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| MAY | 8TH | AWAY | TWICKENHAM 5 | L | 1.30PM | | |
| MAY | 15TH | HOME | CROUCH END 3 | L | 1.30PM | | |
| MAY | 22ND | AWAY | PERIVALE 4 | L | 1.30PM | | |
| MAY | 29TH | HOME | RICHMOND 5 | L | 1.30PM | Abandoned - rain | |
| JUNE | 5TH | AWAY | POLYTECHNIC 3 | L | 1.30PM | | |
| JUNE | 12TH | HOME | ALEXANDRA PARK 4 | L | 1.30PM | | |
| JUNE | 19th | AWAY | LOHANA 3 | L | 1.30PM | | |
| JUNE | 26TH | AWAY | MTSSC 5 | L | 1.30PM | | |
| JULY | 3RD | HOME | BRENTHAM 4 | L | 1.30PM | | |
| JULY | 10TH | HOME | TWICKENHAM 5 | L | 1.30PM | | |
| JULY | 17TH | AWAY | CROUCH END 3 | L | 1.30PM | | |
| JULY | 24TH | HOME | PERIVALE 4 | L | 1.30PM | | |
| JULY | 31st | AWAY | RICHMOND 5 | L | 1.30PM | | |
| AUG | 7TH | HOME | POLYTECHNIC 3 | L | 1.30PM | | |
| AUG | 14TH | AWAY | ALEXANDRA PARK 4 | L | 1.30PM | | |
| AUG | 21ST | HOME | LOHANA 3 | L | 1PM | | |
| AUG | 28TH | HOME | ALEXANDRA PARK 4 | L | 12.30PM | | |
| SEP | 4TH | AWAY | BRENTHAM 4 | L | 12.30PM | | |
Back To The Top
Sunday 1st XI
Dukes Chess Valley League - Division 1 (*)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| MAY | 2nd | HOME | TBA | F | 2PM | | |
| MAY | 9TH | HOME | TBA | F | 2PM | | |
| MAY | 16TH | HOME | HOLTWHITES | F | 2PM | | |
| MAY | 23rd | HOME | SOUTHGATE ADELAIDE | F | 2PM | | |
| MAY | 30th | AWAY | TBA | F | 2PM | | |
| JUNE | 6TH | HOME | RUISLIP ORIENTALS | F | 2PM | Ruislip O 258-8 Edmonton 197a/o | Crawford 47, Perera 46 |
| JUNE | 13TH | AWAY | KENTON | L | 1.30PM | | |
| JUNE | 20th | HOME | UTD WARRIORS | F | 1.30PM | Edmonton 242-8 Warriors 162a/o | A. Sohoye 81 |
| JUNE | 27TH | HOME | HARROW | L | 1.30PM | | |
| JULY | 4TH | AWAY | EALING | L | 1.30PM | Ealing 222a/o Edmonton 223-3 | Akram 81 |
| JULY | 11TH | AWAY | SOUTHGATE ADELAIDE | F | 2PM | | |
| JULY | 18TH | HOME | HARROW TOWN | L | 1.30PM | Harrow Town 249-5 Edmonton 255-5 | |
| JULY | 25TH | AWAY | HOLTWHITES | F | 2PM | | |
| AUG | 1st | AWAY | HARPENDEN | L | 1PM | | |
| AUG | 8TH | AWAY | BARNET B’S | L | 1PM | | |
| AUG | 15TH | HOME | OSTERLEY | L | 1PM | | |
| AUG | 22nd | AWAY | CHINGFORD | L | 12.30PM | | |
| AUG | 29TH | HOME | HOLTWHITES | F | 1.30PM | | |
| SEP | 5TH | HOME | HEMEL HEAMPSTEAD | L | 12.30PM | | |
| SEP | 12TH | AWAY | COCKFOSTERS | F | 12.30PM | | |
| SEP | 19TH | HOME | TBA | F | 1PM | | |
| SEP | 26TH | HOME | MIDDLETON HOUSE | F | 1PM | | |
Back To The Top
Sunday Friendly XI
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 25TH | HOME | MACABI | F | 2PM | Edmontno 245-6 Maccabi 73a/o | Al.Lord 73, Barker 3-7, Kershaw 3-28 |
| MAY | 2nd | HOME | TBA | F | 2PM | | |
| MAY | 9TH | HOME | TBA | F | 2PM | | |
| MAY | 16TH | HOME | TBA | F | 2PM | | |
| MAY | 23rd | HOME | TBA | F | 2PM | | |
| MAY | 30th | HOME | OLD MINCHENDENIANS | F | 2PM | | |
| JUNE | 6TH | HOME | BARNET B’S | F | 2PM | Edmonton 250-1 Barnet Bs 102a/o | Benedetti 100, R.Hawkins 101 |
| JUNE | 13TH | HOME | SHAKESPEAR | F | 2PM | Edmonton 158-9 Shakespear 153-5 | T.Barker 4-30 |
| JUNE | 20th | HOME | HARROW-ON-THE-HILL | F | 2PM | Harrow 217-7 Edmonton 221-3 | Kershaw 5-36, Billson 64*, Coxall 58, Aylott 47 |
| JUNE | 27TH | HOME | TBA | F | 2PM | | |
| JULY | 4TH | HOME | CLIFTON | F | 2PM | Edmonton 223-3 Clifton 216-8 | Benedetti 63, Kershaw 3-43 |
| JULY | 11TH | HOME | JACK OF DIAMONDS | F | 2PM | | |
| JULY | 18TH | HOME | LIMERS | F | 2PM | Limers 284-8 Edmonton 248-4 | Kershaw 4-55, R.Hawkins 129*, J.Hinnigan 74 |
| JULY | 25TH | HOME | TBA | F | 2PM | | |
| AUG | 1st | HOME | TBA | F | 2PM | | |
| AUG | 8TH | HOME | MILL HILL SCORPIONS | F | 2PM | | |
| AUG | 15TH | HOME | MILLFIELDS CC | F | 2PM | | |
| AUG | 22nd | HOME | TBA | F | 2PM | | |
| AUG | 29TH | HOME | HARINGEY LIBRARIES | F | 2PM | | |
| SEP | 5TH | HOME | GOODWILL WANDERERS | F | 2PM | | |
| SEP | 12TH | HOME | ROSANARI CC | F | 1PM | | |
| SEP | 19TH | HOME | NORTH HARROW | F | 1PM | | |
| SEP | 26TH | HOME | MAYFIELD | F | 1PM | | |
Back To The Top
Vets / Cricket Week
| Day | Month | Date | Opposition | Venue | Time | Scores | Individual Performances |
| THURS | MAY | 6TH | OLD VICTORIANS | HOME | 2PM | | |
| THURS | MAY | 13TH | BACCHANALIANS | AWAY | 2PM | | |
| THURS | MAY | 20TH | ALEXANDRA PARK | AWAY | 2PM | | |
| THURS | MAY | 27TH | EAST HERTS CAVALIERS | HOME | 2PM | | |
| THURS | JUNE | 3RD | BILLERICAY | AWAY | 2PM | | |
| THURS | JUNE | 17TH | OLD VICTORIANS | AWAY | 2PM | | |
| THURS | JUNE | 24TH | HARLOW | AWAY | 2PM | | |
| THURS | JULY | 1ST | MONTENOTTE | HOME | 2PM | | |
| THURS | JULY | 8TH | BACCHANALIANS | HOME | 2PM | | |
| THURS | JULY | 15TH | 1987 LEAGUE VETS X1 | HOME | 2PM | | |
| FRID | JULY | 23RD | HARLOW | HOME | 2PM | | |
| THURS | JULY | 29TH | ALEXANDRA PARK | HOME | 2PM | | |
| FRID | AUG | 6TH | HARPENDEN | AWAY | 2PM | | |
| THURS | AUG | 12TH | OLD CAMDENIANS | AWAY | 2PM | | |
| TUES | AUG | 17TH | SPRINGFIELD | AWAY | 2PM | | |
| THURS | AUG | 26TH | BILLERICAY | HOME | 1PM | | |
| THURS | SEPT | 2ND | OLD CAMDENIANS | HOME | 1PM | | |
| WEDS | SEPT | 8TH | ESSEX OVER 50’S | AWAY | 1PM | | |
| FRID | JULY | 23rd | PRESIDENTS 6 ASIDE | HOME | 2PM | | |
Back To The Top
Under 9
| Day | Date | Month | Opposition | Venue | Time | Type |
| SUN | 16TH | MAY | WANSTEAD | HOME | 10AM | F |
| THUR | 20TH | MAY | N LONDON | AWAY | 6PM | F |
| SUN | 13TH | JUNE | WHCC | HOME | 10AM | F |
| SUN | 27TH | JUNE | N LONDON | HOME | 10AM | F |
| SUN | 4TH | JULY | N MIDDLESEX | HOME | 10AM | F |
| SUN | 11TH | JULY | WHCC | AWAY | 10AM | F |
| SUN | 18TH | JULY | WANSTEAD | AWAY | 9.30AM | F |
| SUN | 25TH | JULY | N MIDDLESEX | AWAY | 10AM | F |
Back To The Top
Under 10
| Day | Date | Month | Opposition | Venue | Time | Type |
| SUN | 2ND | MAY | WANSTEAD | HOME | 10AM | F |
| SUN | 9TH | MAY | N MIDDLESEX | AWAY | 10AM | F |
| SUN | 23RD | MAY | WHCC | HOME | 10AM | F |
| SUN | 6TH | JUNE | BOTANY BAY | AWAY | 10AM | C |
| SUN | 20TH | JUNE | WHCC | AWAY | 10AM | F |
| SUN | 25TH | JULY | WANSTEAD | AWAY | 9.30AM | F |
| SUN | 1ST | AUG | N MIDDLESEX | HOME | 10AM | F |
| WED | 4TH | AUG | U/10 FESTIVAL AT EDMONTON | HOME | 10AM | F |
Back To The Top
Under 11
| Day | Date | Month | Opposition | Venue | Time | Type |
| FRI | 30TH | APR | POTTERS BAR | AWAY | 6PM | L |
| SUN | 2ND | MAY | WHCC | AWAY | 10AM | L |
| SUN | 9TH | MAY | SOUTHGATE | HOME | 10AM | L |
| SUN | 16TH | MAY | BARNET | AWAY | 10AM | L |
| SUN | 23RD | MAY | BOTANY BAY | AWAY | 10AM | L |
| WED | 26TH | MAY | N MIDDLESEX | AWAY | 6PM | F |
| SUN | 30TH | MAY | N.LONDON | HOME | 10AM | F |
| SUN | 6TH | JUNE | POTTERS BAR | HOME | 10AM | L |
| THUR | 10TH | JUNE | WHCC | AWAY | 6PM | F |
| SUN | 13TH | JUNE | WHCC | HOME | 10AM | L |
| SUN | 20TH | JUNE | WANSTEAD | HOME | 10AM | F |
| WED | 23RD | JUNE | SOUTHGATE | AWAY | 6PM | L |
| SUN | 27TH | JUNE | BARNET | HOME | 10AM | L |
| SUN | 4TH | JULY | BOTANY BAY | HOME | 10AM | L |
| SUN | 11TH | JULY | WHCC | HOME | 10AM | F |
| FRI | 16TH | JULY | N.LONDON | AWAY | 6PM | F |
| SUN | 18TH | JULY | N MIDDLESEX | HOME | 10AM | F |
| SUN | 1ST | AUG | WANSTEAD | AWAY | 9.30AM | F |
Back To The Top
Under 12
| Day | Date | Month | Opposition | Venue | Time | Type |
| THUR | 29TH | APR | MILL HILL VILLAGE | AWAY | 6PM | L |
| TUE | 4TH | MAY | WILF SLACK | HOME | 6PM | L |
| SUN | 9TH | MAY | WHCC | AWAY | 10AM | L |
| WED | 19TH | MAY | S. COMPTON | HOME | 6PM | L |
| FRI | 21ST | MAY | N. LONDON | AWAY | 6PM | F |
| FRI | 28TH | MAY | COCKFOSTERS | AWAY | 6PM | L |
| MON | 31ST | MAY | HOLTWHITES 6 A SIDE | 00/Jan | 00/Jan | 00/Jan |
| WED | 9TH | JUNE | MILL HILL VILLAGE | HOME | 6PM | L |
| TUES | 15TH | JUNE | B STOTFORD | HOME | 6PM | F |
| THUR | 17TH | JUNE | WILF SLACK | AWAY | 6PM | L |
| THUR | 24TH | JUNE | WHCC | HOME | 6PM | L |
| WED | 30TH | JUNE | S. COMPTON | AWAY | 6PM | L |
| WED | 7TH | JULY | COCKFOSTERS | HOME | 6PM | L |
| WED | 14TH | JULY | N. LONDON | HOME | 6PM | F |
| THUR | 15TH | JULY | WHCC | AWAY | 6PM | F |
| TUES | 20TH | JULY | WHCC | HOME | 6PM | F |
Back To The Top
Under 13
| Day | Date | Month | Opposition | Venue | Time | Type |
| WED | 28TH | APRIL | WHCC | HOME | 6PM | L |
| FRI | 30TH | APRIL | N LONDON | AWAY | 6PM | F |
| WED | 5TH | MAY | SOUTHGATE | HOME | 6PM | L |
| TUE | 11TH | MAY | BARNET | AWAY | 6PM | L |
| TUE | 18TH | MAY | BOTANY BAY | HOME | 6PM | L |
| WED | 26TH | MAY | POTTERS BAR | HOME | 6PM | L |
| WED | 2ND | JUNE | WHCC | HOME | 6PM | F |
| SUN | 6TH | JUNE | WHCC | AWAY | 10AM | L |
| TUE | 8TH | JUNE | WHCC | AWAY | 6PM | F |
| WED | 16TH | JUNE | SOUTHGATE | AWAY | 6PM | L |
| WED | 23RD | JUNE | BARNET | HOME | 6PM | L |
| SUN | 27TH | JUNE | BOTANY BAY | AWAY | 10AM | L |
| WED | 7TH | JULY | POTTERS BAR | AWAY | 6PM | L |
| THUR | 8TH | JULY | N MIDDLESEX | AWAY | 6PM | F |
| THUR | 15TH | JULY | N LONDON | HOME | 6PM | F |
| SUN | 18TH | JULY | WANSTEAD | AWAY | 9.30AM | F |
| WED | 21ST | JULY | N MIDDLESEX | HOME | 6PM | F |
Back To The Top
Under 14
| Day | Date | Month | Opposition | Venue | Time | Type |
| THUR | 29TH | APRIL | WILF SLACK | AWAY | 6PM | L |
| THUR | 6TH | MAY | ENFIELD | HOME | 6PM | L |
| THUR | 13TH | MAY | HOLTWHITES | HOME | 6PM | L |
| MON | 17TH | MAY | MILL HILL VILLAGE | AWAY | 6PM | L |
| THUR | 27TH | MAY | WHCC | HOME | 6PM | L |
| MON | 31ST | MAY | HOLTWHITES 6 A SIDE | 00/Jan | 00/Jan | 00/Jan |
| THUR | 3RD | JUNE | WHCC | HOME | 6PM | F |
| MON | 7TH | JUNE | WILF SLACK | HOME | 6PM | L |
| THUR | 10TH | JUNE | B STOTFORD | HOME | 6PM | F |
| THUR | 17TH | JUNE | ENFIELD | AWAY | 6PM | L |
| WED | 23RD | JUNE | N LONDON | AWAY | 6PM | F |
| THUR | 24TH | JUNE | HOLTWHITES | AWAY | 6PM | L |
| THUR | 1ST | JULY | MILL HILL VILLAGE | HOME | 6PM | L |
| SUN | 4TH | JULY | WHCC | AWAY | 10AM | L |
| TUE | 13TH | JULY | N LONDON | HOME | 6PM | F |
| SUN | 18TH | JULY | WHCC | AWAY | 6PM | F |
| SUN | 25TH | JULY | WANSTEAD | AWAY | 9.30AM | F |
Back To The Top
Under 15
| Day | Date | Month | Opposition | Venue | Time | Type |
| THUR | 29TH | APRIL | COCKFOSTERS | HOME | 6PM | L |
| MON | 3RD | MAY | BARNET | AWAY | 6PM | C |
| THUR | 6TH | MAY | BARNET | AWAY | 6PM | L |
| WED | 12TH | MAY | POTTERS BAR | AWAY | 6PM | L |
| THUR | 20TH | MAY | SOUTHGATE | HOME | 6PM | L |
| THUR | 27TH | MAY | WHCC | AWAY | 6PM | L |
| FRI | 4TH | JUNE | WHCC | HOME | 6PM | F |
| FRI | 11TH | JUNE | COCKFOSTERS | AWAY | 6PM | L |
| THUR | 17TH | JUNE | BARNET | HOME | 6PM | L |
| TUE | 22ND | JUNE | POTTERS BAR | HOME | 6PM | L |
| THUR | 1ST | JULY | SOUTHGATE | AWAY | 6PM | L |
| TUE | 6TH | JULY | N LONDON | HOME | 6PM | F |
| THUR | 8TH | JULY | WHCC | HOME | 6PM | L |
| THUR | 15TH | JULY | WHCC | AWAY | 6PM | F |
| WED | 21ST | JULY | N LONDON | AWAY | 6PM | F |
Back To The Top
Under 17
| Day | Date | Month | Opposition | Venue | Time | Type |
| MON | 10TH | MAY | WILF SLACK | AWAY | 6PM | L |
| FRI | 14TH | MAY | COCKFOSTERS | HOME | 6PM | CUP |
| FRI | 21ST | MAY | S. ADELAIDE | HOME | 6PM | L |
| WED | 2ND | JUNE | BOTANY BAY | AWAY | 6PM | L |
| FRI | 11TH | JUNE | BARNET | HOME | 6PM | L |
| FRI | 18TH | JUNE | ENFIELD | HOME | 6PM | L |
| TUE | 29TH | JUNE | COCKFOSTERS | HOME | 6PM | L |
| FRI | 2ND | JULY | POTTERS BAR | AWAY | 6PM | L |
| WED | 7TH | JULY | N LONDON | AWAY | 6PM | F |
| FRI | 16TH | JULY | N LONDON | HOME | 6PM | F |
Back To The Top
|
|