Home
Fixtures / Results
Averages
1987 League Tables
Chess Valley Tables
Photo Gallery
Facilities
Colts Section
Sponsors
Twitter
Facebook
Contacts
Location
News Archive
Results Archive
Jack Petchey Awards
Buy ECC Kit
Email us


|
All seasons link here
Fixtures / Results 2012
[Averages]
Results
Saturday 1st XI
Saturday 2nd XI
Saturday 3rd XI
Saturday 4th XI
Saturday 5th XI
Sunday League XI
Sunday Friendly XI
Midweek XI
Under 9
Under 10
Under 11
Under 12
Under 13
Under 14
Under 15
Under 17
Whilst we endeavour to maintain this area of the site as accurately as possible, we cannot be held responsible for any problems arising from inaccuracies in these listings. If in any doubt, please contact either Alan Barnard or Roger Sans for the most up-to-date fixture information.
Saturday 1st XI
In association with  ACR Electrical Services
Middlesex County League - Division 3 (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 28TH | HOME | GLAXO | F | 2PM | Cancelled - Rain | |
| MAY | 5TH | HOME | OLD ACTONIANS | CUP | 1.30PM | Postpined - Rain | |
| MAY | 12TH | HOME | BARNES | L | 1PM | Barnes 194-6, Edmonton 71a/o | Lawrence 2-31, D.Hare 2-50 |
| MAY | 19TH | AWAY | HARROW ST.MARYS | L | 1PM | Edmonton 120a/o Harrow St Marys 124-3 | |
| MAY | 26TH | HOME | INDIAN GYMKHANA | L | 1PM | Indian Gymkhana 251a/o Edmonton 178-6 | Ihsan 4-70, Shabbir 51* |
| JUNE | 2ND | AWAY | SOUTH HAMPSTEAD | L | 1PM | South Hampstead 222-8 Edmonton 192a/o | L.Edwards 3-62, Arul 55, Ihsan 54 |
| JUNE | 9TH | AWAY | INDIAN GYMKHANA | L | 1PM | Indian Gymkhana 140a/o Edmonton 143-3 | Ihsan 5-24 & 42*, Shabbir 46*, Arul 41 |
| JUNE | 16TH | HOME | SOUTH HAMPSTEAD | L | 1PM | Edmonton 229a/o South Hampstead 167-9 | Damodaran 104, Hare 40 |
| JUNE | 23RD | AWAY | UXBRIDGE | L | 1PM | Uxbridge 193-9 Edmonton 84a/o | Ihsan 3-49, D.Hare 3-62 |
| JUNE | 30TH | AWAY | ENFIELD | L | 1PM | Edmonton 249-8 Enfield 252-5 | Damodaran 100, S.Brown 4-46 |
| JULY | 7TH | HOME | KENTON | L | 1PM | Kenton 187a/o Edmonton 188-5 | L.Edwards 5-78 & 57*, D.Hare 4-55 & 56, Arul 55 |
| JULY | 14TH | AWAY | BARNES | L | 1PM | Cancelled - Rain | |
| JULY | 21ST | HOME | HARROW ST.MARY | L | 1PM | Harrow St Marys 155a/o Edmonton 129-8 | L.Edwards 5-50, Dodds 4-66 |
| JULY | 28TH | HOME | HIGHGATE | L | 1PM | Edmonton 251a/o Highgate 182a/o | Arul 107, D.Hare 56 & 7-51, L.Edwards 3-59 |
| AUG | 4TH | HOME | NORTH LONDON | L | 1PM | North London 204-7 Edmonton 205-4 | Ihsan 3-60, D.Hare 87* |
| AUG | 11TH | AWAY | HIGHGATE | L | 1PM | Edmonton 241a/o Highgate 242-4 | Edwards 59, Ihsan 3-60 |
| AUG | 18TH | AWAY | NORTH LONDON | L | 1PM | North London 276-9 Edmonton 187a/o | Ihsan 3-66, Dodds 40 |
| AUG | 25TH | HOME | UXBRIDGE | L | 1PM | Uxbridge 179-6 Edmonton 129a/o | Hare 4-41 |
| SEP | 1ST | HOME | ENFIELD | L | 12.30PM | Enfield 287-4 Edmonton 147a/o | Herron 45 |
| SEP | 8TH | AWAY | KENTON | L | 12.30PM | Edmonton 266-8 Kenton 259a/o | L.Edwards 77, Arul 57, Hazell 40, K.Bacchus 3-36 |
| SEP | 15TH | AWAY | SOUTHGATE | CUP | 1PM | Southgate 197-6 Edmonton 198-2 | Arul 77, L.Edwards 47*, Noel 45 |
| SEP | 22ND | HOME | ENFIELD | CUP | 1PM | | |
| SEP | 29TH | TBA | (ENFIELD CUP FINAL) | CUP | 1PM | | |
Back To The Top
Saturday 2nd XI
Middlesex County League - Division 3 (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 28TH | HOME | KENSINGTON AND CHELSEA | F | 2PM | Cancelled - Rain | |
| MAY | 5TH | TBA | TBA | F | 2PM | Cancelled - Rain | |
| MAY | 12TH | AWAY | HORNSEY | L | 1PM | Cancelled - Rain | |
| MAY | 19TH | HOME | WYCOMBE HOUSE | L | 1PM | Wycombe House 147a/o Edmonton 153-6 | Carew 5-48, Cornwall 4-40, Hakeem 60 |
| MAY | 26TH | AWAY | SOUTHGATE | L | 1PM | Edmonton 253-3 Southgate 151-9 | L.Edwards 106, Carew 94, Cornwall 7-29 |
| JUNE | 2ND | HOME | BESSBOROUGH | L | 1PM | Bessborough 249-9 Edmonton 227a/o | Coombes 3-64, Hakeem 66, Pieris 48, Noel 45 |
| JUNE | 9TH | HOME | SOUTHGATE | L | 1PM | Edmonton 181a/o Southgate 182-9 | Carew 63, C.Thomas 5-62, Coombes 3-53 |
| JUNE | 16TH | AWAY | BESSBOROUGH | L | 1PM | Edmonton 129a/o Bessborough 79a/o | Cornwall 6-25 S.Brown 4-33 |
| JUNE | 23RD | HOME | ICKENHAM | L | 1PM | Ickenham 221-9 Edmonton 144a/o | K.Brown 4-73, Noel 53 |
| JUNE | 30TH | HOME | SOUTH HAMPSTEAD | L | 1PM | | |
| JULY | 7TH | AWAY | HARROW TOWN | L | 1PM | Harrow Town 226-9 Edmonton 117-7 | Coombes 5-112, Cornwall 4-111, Beeden 32 |
| JULY | 14TH | HOME | HORNSEY | L | 1PM | Cancelled - Rain | |
| JULY | 21ST | AWAY | WYCOMBE HOUSE | L | 1PM | Edmonton 93a/o Wycombe House 94-5 | |
| JULY | 28TH | AWAY | WEMBLEY | L | 1PM | Wembley 264a/o Edmonton 194a/o | Read 52* |
| AUG | 4TH | AWAY | ENFIELD | L | 1PM | Enfield 222-9 Edmonton 223-3 | Miller 5-61, Harrison 3-67, S.Brown 135 |
| AUG | 11TH | HOME | WEMBLEY | L | 1PM | Edmonton 112a/o Wembley 113-4 | |
| AUG | 18TH | HOME | ENFIELD | L | 1PM | Enfield 236-8, Edmonton 181a/o | Miller 3-14, Coombes 3-62, Carew 56 |
| AUG | 25TH | AWAY | ICKENHAM | L | 1PM | | |
| SEP | 1ST | AWAY | SOUTH HAMPSTEAD | L | 12.30PM | SH 167a/o Edmonton 146a/o | S.Brown 5-44, Cornwall 3-57 |
| SEP | 8TH | HOME | HARROW TOWN | L | 12.30PM | Edmonton 256-8 Harrow Town 109a/o | S.Brown 111, K.Brown 65, Cornwall 7-64, Coombes 3-45 |
| SEP | 15TH | HOME | FORD | F | 1PM | Ford 212-7 Edmonton 213-7 | D.Baker 4-21 & 45, Hazell 42, Bennett 41 |
| SEP | 22ND | HOME | TBA | F | 1PM | | |
Back To The Top
Saturday 3rd XI
Middlesex County League Division 3 (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 28TH | TBA | TBA | F | 2PM | Cancelled - Rain | |
| MAY | 5TH | TBA | TBA | F | 2PM | Cancelled - Rain | |
| MAY | 12TH | HOME | UXBRIDGE | L | 1PM | Cancelled - Rain | |
| MAY | 19TH | AWAY | EALING | L | 1PM | Edmonton 218-9 Ealing 219-3 | Hymans 63 |
| MAY | 26TH | HOME | HARROW ST.MARY | L | 1PM | Edmonton 274-5 Harrow St Marys 280-6 | K.Bacchus 83, Griffith 43, Ramrattan 43, Tim Last 3-56 |
| JUNE | 2ND | AWAY | SOUTH HAMPSTEAD | L | 1PM | South Hampstead 129a/o Edmonton 133-6 | K.Brown 6-53, Thomas 3-43 |
| JUNE | 9TH | AWAY | HARROW ST.MARY | L | 1PM | | |
| JUNE | 16TH | HOME | SOUTH HAMPSTEAD | L | 1PM | Edmonton 203-9 South Hampstead 204-6 | G.Thomas 53, A.Bacchus 41, Carew 3-65 |
| JUNE | 23RD | AWAY | SHEPHERDS BUSH | L | 1PM | Shepherds Bush 262-5 Edmonton 126a/o | D.Edwards 3-51, A.Bacchus 53 |
| JUNE | 30TH | AWAY | KENTON | L | 1PM | Kenton 123a/o Edmonton 124-5 | D.Edwards 3-28, T.Last 3-37, A.Thomas 3-41, J.Hawkins 47 |
| JULY | 7TH | HOME | HARROW TOWN | L | 1PM | Harrow Town 204-9 Edmonton 206-5 | A.Thomas 4-80, J.Hawkins 86 |
| JULY | 14TH | AWAY* | UXBRIDGE | L | 1PM | Cancelled - Rain | |
| JULY | 21ST | HOME | EALING | L | 1PM | Edmonton 129a/o Ealing 102a/o | D.Edwards 4-17, Miller 3-25 |
| JULY | 28TH | HOME | SOUTHGATE | L | 1PM | Southgate 244a/o Edmonton 206a/o | Beaumont 4-55, D.Edwards 3-40, Hymans 49 |
| AUG | 4TH | HOME | HIGHGATE | L | 1PM | Highgate 211-8 Edmonton 214-2 | Hymans 79*, K.Bacchus 59*, A.Bacchus 54 |
| AUG | 11TH | AWAY | SOUTHGATE | L | 1PM | Southgate 158-7 Edmonton 160-2 | Thomas 5-24, J.Aylott 61*, Hymans 51* |
| AUG | 18TH | AWAY | HIGHGATE | L | 1PM | | |
| AUG | 25TH | HOME | SHEPHERDS BUSH | L | 1PM | Edmonton 199-8 Shepherds Bush 170-3 | Griffith 59, Hazell 45 |
| SEP | 1ST | HOME | KENTON | L | 12.30PM | | |
| SEP | 8TH | AWAY | HARROW TOWN | L | 12.30PM | | |
*3rd XI vs. Uxbridge on Saturday 14th July will be played at Merchant Taylors School.
Back To The Top
Saturday 4th XI
1987 League - Division 4 (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 28th | TBA | TBA | F | 2PM | Cancelled - Rain | |
| MAY | 5th | TBA | TBA | F | 2PM | Cancelled - Rain | |
| MAY | 12th | AWAY | RICHMOND 5TH | L | 1PM | Edmonton 240/5, Richmond 125/8 | Bennett 111, Billimoria 5/35 |
| MAY | 19th | HOME | INDIAN GYMKHANA 4TH | L | 1PM | Indian Gymkhana 221a/o Edmonton 225-4 | D.Edwards 3-?, Benedetti 71, Coxall 53 |
| MAY | 26th | AWAY | SHEPHERDS BUSH 4TH | L | 1PM | Edmonton 156a/o Shepherds Bush 159-3 | |
| JUNE | 2nd | HOME | HIGHGATE 4TH | L | 1PM | Highgate 174a/o Edmonton 115-7 | S.Aylott 7-22, T.Zindane 39 |
| JUNE | 9th | HOME | SHEPHERDS BUSH 4TH | L | 1PM | Edmonton 153a/o Shepherds Bush 154-2 | Pandit 57 |
| JUNE | 16th | AWAY | HIGHGATE 4TH | L | 1PM | Edmonton 215-6 Highgate 97a/o | Pandit 59, Benedetti 53, Peat 5-12, S.Aylott 3-18 |
| JUNE | 23rd | HOME | BRONDESBURY 4TH | L | 1PM | Opposition Cancelled | |
| JUNE | 30th | AWAY | LOHANA 3RD | L | 1PM | Lohana 180a/o Edmonton 181-3 | P.Last 3-42, S.Shan 44, Sivathasan 42 |
| JULY | 7th | AWAY | CROUCH END 3RD | L | 1PM | Edmotnon 202-6 Crouch End 125-6 | T.Hawkins 72, S.Aylott 3-25 |
| JULY | 14th | HOME | RICHMOND 5TH | L | 1PM | Cancelled - Rain | |
| JULY | 21st | AWAY | INDIAN GYMKHANA 4TH | L | 1PM | | |
| JULY | 28th | AWAY | FINCHLEY 4TH | L | 1PM | Edmonton 60a/o Finchley 63-2 | |
| AUG | 4th | AWAY | KENTON 4TH | L | 1PM | | |
| AUG | 11th | HOME | FINCHLEY 4TH | L | 1PM | Edmonton 281-9 Finchley 156-6 | T.Hawkins 49, O.Zindane 4-44 |
| AUG | 18th | HOME | KENTON 4TH | L | 1PM | Kenton 249-6 Edmonton 250-3 | Benedetti 4-61, Patel 93, Pandit 84 |
| AUG | 25th | AWAY | BRONDESBURY 4TH | L | 1PM | | |
| SEP | 1st | AWAY | LOHANA 3RD | L | 12.30PM | Lohana 134a/o Edmonton 171a/o | P.Hare 6-25, Yainne 41 |
| SEP | 8th | HOME | CROUCH END 3RD | L | 12.30PM | Crouch End 325-4 Edmonton 305-7 | Pandit 83, J.Hawkins 60 |
Back To The Top
Saturday 5th XI
1987 League - Division 5 (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| MAY | 12TH | HOME | SWAMIBAPA 3RD | L | 1PM | Cancelled - Rain | |
| MAY | 19TH | AWAY | OSTERLEY 4TH | L | 1PM | Cancelled - No team | |
| MAY | 26TH | AWAY | NORTH MIDDLESEX 5TH | L | 1PM | Cancelled - No team | |
| JUNE | 2ND | HOME | CROUCH END 4TH | L | 1PM | Crouch End 331-1 Edmonton 116a/o | Beehar 30 |
| JUNE | 9TH | HOME | WEST HARROW 3RD | L | 1PM | West Harrow 101a/o Edmonton 105-7 | Walker 3-30, A.Bacchus 46 |
| JUNE | 16TH | AWAY | CROUCH END 4TH | L | 1PM | Edmonton 66a/o Crouch End 68-8 | Shohoban 33, Rohomon 4-5, Orlando 3-25 |
| JUNE | 23RD | HOME | G.W.R. 3RD | L | 1PM | Edmonton 257-5 GWR 106a/o | Benedetti 67, S.Khan 52, O.Zindane 4-34, Zaman 3-10 |
| JUNE | 30TH | AWAY | OLD ACTONIANS 4TH | L | 1PM | Cancelled - No team | |
| JULY | 7TH | HOME | BESSBOROUGH 4TH | L | 1PM | Bessborough 194-7 Edmonton 86a/o | Rohomon 4-42 |
| JULY | 14TH | AWAY | SWAMIBAPA 3RD | L | 1PM | Cancelled - Rain | |
| JULY | 21ST | HOME | OSTERLEY 4TH | L | 1PM | | |
| JULY | 28TH | AWAY | HORNSEY 4TH | L | 1PM | Hornsey 196a/o Edmonton 174-9 | A.Sohoye 3-24 |
| AUG | 4TH | HOME | TURNHAMGRN/POLY 4TH | L | 1PM | Turnham Green 165-6 Edmonton 103a/o | Kamparis 3-4, Manoharan 44 |
| AUG | 11TH | HOME | HORNSEY 4TH | L | 1PM | Hornsey 222-7 Edmonton 41a/o | |
| AUG | 18TH | AWAY | TURNHAMGRN/POLY 4TH | L | 1PM | | |
| AUG | 25TH | AWAY | G.W.R. 3RD | L | 1PM | | |
| SEP | 1ST | HOME | OLD ACTONIANS 4TH | L | 12.30PM | | |
| SEP | 8TH | AWAY | BESSBOROUGH 4TH | L | 12.30PM | | |
Back To The Top
Sunday 1st XI
Dukes Chess Valley League - Division 1 (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 29TH | HOME | WILLESDON GREEN | F | 2PM | Cancelled - Rain | |
| MAY | 6TH | HOME | LUTON CARIBBEAN | F | 2PM | Cancelled - Rain | |
| MAY | 13TH | HOME | OLD ACTONIANS | C | 2PM | Old Actonians 177-10 Edmonton 125-10 | K.Bacchus 28 |
| MAY | 20TH | HOME | LONDON WEST INDIANS | F | 2PM | No Scores | |
| MAY | 27TH | AWAY | TBA | F | 2PM | | |
| JUNE | 3RD | HOME | TBA | F | 2PM | | |
| JUNE | 10TH | AWAY | HEMEL HEMPSTEAD | L | 1.30PM | Edmonton 110a/o Hemel 111-2 | Benedetti 41 |
| JUNE | 17TH | HOME | ST ALBANS | L | 1.30PM | Edmonton 283-4 | St Albans 244-8 | Damodaran 77, Shabbir 64, Arul 55
| JUNE | 24TH | HOME | TRING PARK | L | 1.30PM | Edmonton 218-6 Tring Park 222-5 | |
| JULY | 1ST | AWAY | ICKENHAM | L | 1.30PM | | |
| JULY | 8TH | AWAY | TBA | F | 2PM | Cancelled - Rain | |
| JULY | 15TH | AWAY | TBA | F | 2PM | | |
| JULY | 22ND | HOME | LONDON WEST INDIANS | F | 2PM | | |
| JULY | 29TH | AWAY | ABBOTS LANGLEY | L | 1.30PM | | |
| AUG | 5TH | AWAY | EASTCOTE | L | 1PM | | |
| AUG | 12TH | HOME | CROUCH END | L | 1PM | | |
| AUG | 19TH | AWAY | HARROW TOWN | L | 1PM | | |
| AUG | 26TH | HOME | REMAN TOURING SIDE | F | 2PM | | |
| SEP | 2ND | HOME | RADLETT | L | 12.30PM | | |
| SEP | 9TH | HOME | TBA | F | 1PM | | |
| SEP | 16TH | HOME | COCKFOSTERS | C | 1PM | Edmonton 281-5 Cockfosters 239-6 | K.Brown 85, I.Bacchus 78, S.Brown 65 |
| SEP | 23RD | HOME | TBA | F | 1PM | | |
Back To The Top
Sunday Development XI
Dukes Chess Valley League - Division x (L)
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| JUNE | 10TH | HOME | HOLTWHITES TRINIBIS 2 | L | 1.30PM | Holtwhites 172a/o Edmonton 174-4 | S.Aylott 3-28, S.Brown 114* |
| JUNE | 17TH | AWAY | ST ALBANS 2 | L | 1.30PM | | |
| JULY | 1ST | HOME | RUISLIP VICTORIA | L | 1.30PM | Edmonton 290-7 Ruislip Victoria 219-9 | S.Brown 88, C.Edwards 67, D.Edwards 4-25 |
| JULY | 8TH | HOME | ABBOTS LANGLEY 2 | L | 1.30PM | Cancelled - Rain | |
| JULY | 15TH | AWAY | RUISLIP 2 | L | 1.30PM | | |
| AUG | 5TH | HOME | POTTERS BAR | L | 1PM | | |
| AUG | 19TH | HOME | FINCHLEY 2 | L | 1PM | Edmonton 262-5 Finchley 263-7 | Arul 93, C.Edwards 79 |
| SEP | 2ND | AWAY | CROUCH END 2 | L | 12.30PM | | |
| SEP | 16TH | HOME | DRAGONS | F | 1PM | Edmonton 98a/o Dragons 99-1 | |
Back To The Top
Sunday Friendly XI
| Month | Day | Venue | Opposition | Type | Time | Scores | Individual Performances |
| APRIL | 29TH | HOME | TBA | F | 2PM | Cancelled - Rain | |
| MAY | 6TH | HOME | SPARTANS | F | 2PM | Cancelled - Rain | |
| MAY | 13TH | HOME | LONDON CITY | F | 2PM | Edmonton 222-9 London City 226-8 | Billson 61, D.Edwards 3-39 |
| MAY | 20TH | HOME | HARROW ON THE HILL | F | 2PM | Edmonton 161-8 Harrow on the Hill 163-4 | R.Hawkins 49 |
| MAY | 27TH | HOME | CRAVEN | F | 2PM | Craven 220-5 Edmonton 223-4 | McArthur 3-33, J.Hawkins 110, R.Hawkins 67 |
| JUNE | 3RD | HOME | TBA | F | 2PM | | |
| JUNE | 10TH | HOME | SMART LEGALS | F | 2PM | Smart Legals 177-8 Edmonton 178-4 | McArthur 5-7, R.Hawkins 91 |
| JUNE | 17TH | HOME | SMCC | F | 2PM | SMCC 266-8 Edmonton 240-4 | Billson 108, S.Khan 3-46 |
| JUNE | 24TH | HOME | OLYMPIANS | F | 2PM | Olympians 157-8 Edmonton 124a/o | P.O'Brien 3-9. Yainne 3-15, Billson 48 |
| JULY | 1ST | HOME | LIMBRIS | F | 2PM | Edmonton 239-4 Limbris 206-8 | Billson 103*, Stevenson 40 |
| JULY | 8TH | HOME | TBA | F | 2PM | Cancelled - Rain | |
| JULY | 15TH | HOME | HARINGEY LIBRARIES | F | 2PM | Haringey Libraries 157-8 Edmonton 145a/o | Billson 43 |
| JULY | 22ND | HOME | CRAVEN | F | 2PM | Craven 198-7 Edmonton 200-3 | Bennett 86, Yainne 59 |
| JULY | 29TH | HOME | NAZEING COMMON | F | 2PM | |
| AUG | 5TH | HOME | WHITE SWANS | F | 2PM | Edmonton 146a/o White Swans 142a/o | P.O'Brien 3-27 |
| AUG | 12TH | HOME | GOOD WILL WANDERERS | F | 2PM | | |
| AUG | 19TH | HOME | BELMONT & EDGEWARE | F | 2PM | | |
| AUG | 26TH | HOME | BADGER WANDERERS | F | 2PM | | |
| SEP | 2ND | HOME | OLD MINCHENDENIANS | F | 1PM | OM 217-5 Edmonton 114-9 | Billson 50 |
| SEP | 9TH | HOME | ROSANERI | F | 1PM | Edmonton 210-5 Roseneri 183a/o | Billson 55, Yainne 50, Bennett 50, Stevenson 4-45, G.Brown 3-20 |
| SEP | 16TH | HOME | LONDON CITY | F | 1PM | Edmonton 196a/o London City 199-5 | O.Zindane 45* |
| SEP | 23RD | HOME | SPARTANS | F | 1PM | | |
Back To The Top
Midweek XI
| Day | Month | Date | Opposition | Venue | Time | Scores | Individual Performances |
| WEDS | MAY | 2ND | OLD VICTORIANS | HOME | 2PM | Cancelled - Rain | |
| THURS | MAY | 10TH | MONTENOTTE | HOME | 2PM | Cancelled - Rain | |
| THURS | MAY | 24TH | EAST HERTS CAVALIERS | HOME | 2PM | Edmonton 243-4 East Hearts 165-5 | Carew 151*, Billson 48 |
| THURS | MAY | 31ST | BILLERICAY | AWAY | 2PM | Cancelled - Rain | |
| WEDS | JUNE | 13TH | OLD VICTORIANS | HOME | 2PM | Edmonton 222-3 Old Victorians 135-8 | S.Brown 76, Pieris 59, Billson 4-12 |
| THURS | JUNE | 21ST | HARLOW | AWAY | 2PM | Harlow 197-2 Edmonton 170-4 | D.Baker 71, Yainne 55 |
| THURS | JUNE | 28TH | MONTENOTTE | AWAY | 2PM | | |
| THURS | JULY | 5TH | BACCHANALIANS | HOME | 2PM | Bacchanalians 189a/o Edmonton 193-9 | C.Edwards 3-22, Patel 60, Bennett 59 |
| THURS | JULY | 12TH | 1987 LEAGUE VETS X1 | HOME | 2PM | Cancelled | |
| THURS | JULY | 19TH | MAYFIELD | HOME | 2PM | Mayfield 172a/o Edmonton 176-6 | D.Edwards 4-3, S.Patel 73 |
| FRID | JULY | 22ND | PRESIDENTS 6 ASIDE | HOME | 2PM | Cancelled | |
| THURS | JULY | 26TH | BACCHANALIANS | AWAY | 2PM | Cancelled | |
| FRID | JULY | 27TH | HARLOW | HOME | 2PM | Harlow 172a/o Edmonton 173-6 | J.Hinnigan 52 |
| FRI | AUG | 3RD | HARPENDEN | AWAY | 2PM | | |
| THURS | AUG | 9TH | OLD CAMDENIANS | AWAY | 2PM | | |
| THURS | AUG | 23RD | BILLERICAY | HOME | 1PM | Edmonton 208-1 Billericay 184-3 | Patel 134* |
| THURS | AUG | 30TH | OLD CAMDENIANS | HOME | 1PM | | |
| WEDS | SEPT | 5TH | ESSEX OVER 50’S | AWAY | 1PM | | |
| THURS | SEPT | 13TH | BACCHANALIANS | HOME | 1PM | | |
Back To The Top
Under 9
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 27TH | MAY | AWAY | WANSTEAD | F | 9.30AM |
| SUN | 10TH | JUNE | HOME | NORTH LONDON | F | 10AM |
| THUR | 14TH | JUNE | AWAY | WINCHMORE HILL CC | F | 6PM |
| SUN | 17TH | JUNE | HOME | WANSTEAD | F | 10AM |
| SUN | 1ST | JULY | HOME | WINCHMORE HILL CC | F | 10AM |
| FRI | 6TH | JULY | AWAY | NORTH LONDON | F | 6PM |
| SUN | 8TH | JULY | HOME | STOKE NEWINGTON | F | 10AM |
Back To The Top
Under 10
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 13TH | MAY | AWAY | WANSTEAD | F | 9.30AM |
| FRI | 18TH | MAY | HOME | WINCHMORE HILL CC | F | 6PM |
| SUN | 3RD | JUNE | AWAY | COCKFOSTERS | CUP | 10AM |
| SUN | 24TH | JUNE | HOME | STOKE NEWINGTON | F | 10AM |
| SUN | 15TH | JULY | AWAY | WINCHMORE HILL CC | F | 10AM |
| SUN | 22ND | JULY | HOME | WANSTEAD | F | 10AM |
| WED | 8TH | AUG | 00/Jan | U/10 FESTIVAL AT EDMONTON | 00/Jan | 10AM |
Back To The Top
Under 11
| Day | Date | Month | Venue | Opposition | Type | Time |
| SUN | 29TH | APRIL | HOME | HOLTWHITES | L | 10AM |
| TUE | 1ST | MAY | AWAY | OLD ELIZ / BARNET | L | 6PM |
| SUN | 6TH | MAY | AWAY | WINCHMORE HILL CC | F | 10AM |
| WED | 9TH | MAY | AWAY | POTTERS BAR | L | 6PM |
| WED | 16TH | MAY | HOME | SOUTHGATE | L | 6PM |
| SUN | 20TH | MAY | AWAY | WINCHMORE HILL CC | L | 10AM |
| WED | 23RD | MAY | AWAY | BOTANY BAY | CUP | 6PM |
| SUN | 3RD | JUNE | AWAY | WANSTEAD | F | 9.30AM |
| THUR | 7TH | JUNE | AWAY | HOLTWHITES | L | 6PM |
| SUN | 10TH | JUNE | HOME | OLD ELIZ / BARNET | L | 10AM |
| SUN | 17TH | JUNE | HOME | POTTERS BAR | L | 10AM |
| SUN | 24TH | JUNE | AWAY | SOUTHGATE | L | 10AM |
| FRI | 29TH | JUNE | HOME | WINCHMORE HILL CC | F | 6PM |
| SUN | 1ST | JULY | HOME | WINCHMORE HILL CC | L | 10AM |
| SUN | 8TH | JULY | HOME | NORTH LONDON | F | 10AM |
| SUN | 15TH | JULY | HOME | WANSTEAD | F | 10AM |
| TUE | 17TH | JULY | AWAY | NORTH LONDON | F | 6PM |
Back To The Top
Under 12
| Day | Date | Month | Venue | Opposition | Type | Time |
| FRI | 27TH | APRIL | AWAY | HOLTWHITES B | L | 6PM |
| WED | 9TH | MAY | AWAY | MILL HILL VILLAGE | L | 6PM |
| SUN | 13TH | MAY | AWAY | WINCHMORE HILL CC | F | 10AM |
| FRI | 18TH | MAY | AWAY | TOTTERIDGE | L | 6PM |
| TUES | 22ND | MAY | AWAY | OLD ELIZ / BARNET | L | 6PM |
| FRI | 1ST | JUNE | HOME | WINCHMORE HILL CC | F | 6PM |
| TUES | 5TH | JUNE | 00/Jan | 6 A SIDE AT HOLTWHITES | 00/Jan | 10AM |
| WED | 6TH | JUNE | HOME | HOLTWHITES B | L | 6PM |
| WED | 20TH | JUNE | HOME | MILL HILL VILLAGE | L | 6PM |
| WED | 27TH | JUNE | HOME | TOTTERIDGE | L | 6PM |
| WED | 4TH | JULY | HOME | OLD ELIZ / BARNET | L | 6PM |
| WED | 11TH | JULY | HOME | NORTH LONDON | F | 6PM |
| WED | 18TH | JULY | AWAY | NORTH LONDON | F | 6PM |
Back To The Top
Under 13
| Day | Date | Month | Venue | Opposition | Type | Time |
| WED | 25TH | APRIL | AWAY | OLD ELIZ / BARNET | CUP | 6PM |
| MON | 30TH | APRIL | AWAY | POTTERS BAR | L | 6PM |
| WED | 2ND | MAY | HOME | BOTANY BAY | L | 6PM |
| THUR | 10TH | MAY | HOME | OLD ELIZ / BARNET | L | 6PM |
| WED | 23RD | MAY | HOME | WINCHMORE HILL CC | L | 6PM |
| THUR | 7TH | JUNE | HOME | POTTERS BAR | L | 6PM |
| WED | 10TH | JUNE | AWAY | BOTANY BAY | L | 10AM |
| MON | 18TH | JUNE | AWAY | OLD ELIZ / BARNET | L | 6PM |
| THUR | 28TH | JUNE | AWAY | NORTH LONDON | F | 6PM |
| SUN | 1ST | JULY | AWAY | WINCHMORE HILL CC | L | 10AM |
| THUR | 12TH | JULY | HOME | NORTH LONDON | F | 6PM |
| SUN | 15TH | JULY | AWAY | WINCHMORE HILL CC | F | 10AM |
| THUR | 26TH | JULY | HOME | WINCHMORE HILL CC | F | 6PM |
Back To The Top
Under 14
| Day | Date | Month | Venue | Opposition | Type | Time |
| THUR | 26TH | APRIL | AWAY | WINCHMORE HILL CC B | L | 6PM |
| THUR | 3RD | MAY | HOME | OLD ELIZ / BARNET | L | 6PM |
| TUES | 8TH | MAY | HOME | LONDON MACCABI VALE | L | 6PM |
| THUR | 17TH | MAY | HOME | COCKFOSTERS | L | 6PM |
| THUR | 24TH | MAY | AWAY | HOLTWHITES B | L | 6PM |
| THUR | 31ST | MAY | HOME | WINCHMORE HILL CC B | L | 6PM |
| TUES | 5TH | JUNE | AWAY | 6 A SIDE AT HOLTWHITES | F | 10AM |
| THUR | 14TH | JUNE | AWAY | OLD ELIZ / BARNET | L | 6PM |
| WED | 20TH | JUNE | AWAY | LONDON MACCABI VALE | L | 6PM |
| WED | 27TH | JUNE | AWAY | COCKFOSTERS | L | 6PM |
| THUR | 5TH | JULY | HOME | HOLTWHITES B | L | 6PM |
| TUES | 10TH | JULY | HOME | NORTH LONDON | F | 6PM |
